Category

Steinbacher Isoterm - Steinwool PVC mineral wool lagging

manufacturer: Steinbacher Izoterm

Category: STEINBACHER IZOTERM - polystyrene, polyurethane

product #: 27636

Order multiples of: 46 Add to cart

Add to wish list Ask about product Report an error in description Installment purchase is available from 100 PLN of product value or the entire order. Leasing is available from PLN 369 of the value of the product

Price on request

price-list
net unit price
£4,28
for m.
discount price
net unit price
£1,61
for m.
minimum trading quantity
the amount of product
1.00 m.
unit
trading
1.00 m.
total price
net list price
£4,28
for 1.00 m.
total price
discounted net price
£1,61
for 1.00 m.
price-list
gross unit price
£5,27
for m.
discount price
gross unit price
£1,98
for m.
minimum trading quantity
the amount of product
1.00 m.
unit
trading
1.00 m.
total price
gross list price
£5,27
for 1.00 m.
total price
gross discount price
£1,98
for 1.00 m.

Product description

Otuliny z wełny mineralnej w osłonie z folii PCV, jednostronnie nacięte przeznaczone do izolacji termicznej i akustycznej: rurociągów centralnego ogrzewania, ciepłej i zimnej wody, przewodów klimatyzacyjnych, wentylacyjnych oraz słonecznych w budynkach mieszkalnych, administracyjnych i przemysłowych.

Wymiary i opakowania

średnica rury izolowanej śr. wew. otuliny
[mm]
grubość izolacji
[mm]
ilość w kartonie
[mb]
cale DN
1/4 8 15 20 46
1/4 8 15 25 30
1/4 8 15 30 25
1/4 8 15 40 15
3/8 10 18 20 42
3/8 10 18 25 30
3/8 10 18 30 25
3/8 10 18 40 16
3/8 10 18 50 9
3/8 10 18 60 7
1/2 15 22 20 36
1/2 15 22 25 25
1/2 15 22 30 20
1/2 15 22 40 13
1/2 15 22 50 9
1/2 15 22 60 6
3/4 20 28 20 30
3/4 20 28 25 25
3/4 20 28 30 19
3/4 20 28 40 12
3/4 20 28 50 9
3/4 20 28 60 6
1 25 35 20 25
1 25 35 25 20
1 25 35 30 16
1 25 35 40 9
1 25 35 50 8
1 25 35 60 5
1 25 35 70 4
1 25 35 80 4
1 1/4
32 42 20 20
1 1/4 32 42 25 16
1 1/4 32 42 30 12
1 1/4 32 42 40 9
1 1/4 32 42 50 6
1 1/4 32 42 60 4
1 1/4 32 42 70 4
1 1/4 32 42 80 4
1 1/2
40 48 20 16
1 1/2 40 48 25 15
1 1/2 40 48 30 11
1 1/2 40 48 40 9
1 1/2 40 48 50 6
1 1/2 40 48 60 4
1 1/2 40 48 70 4
1 1/2 40 48 80 4
1 1/2 40 54 20 15
1 1/2 40 54 30 9
1 1/2 40 54 40 8
1 1/2 40 54 50 5
1 1/2 40 54 60 4
1 1/2 40 54 70 4
1 1/2 40 54 80 3
2 50 60 20 12
2 50 60 30 9
2 50 60 40 6
2 50 60 50 5
2 50 60 60 4
2 50 60 70 4
2 50 60 80 3
2 50 64 20 12
2 50 64 25 9
2 50 64 30 9
2 50 64 40 6
2 50 64 50 4
2 50 64 60 4
2 50 64 70 4
2 50 64 80 3
2,5 65 76 20 9
2,5 65 76 25 9
2,5 65 76 30 7
2,5 65 76 40 5
2,5 65 76 50 4
2,5 65 76 60 4
2,5 65 76 70 3
2,5 65 76 80 3
3 80 89 20 9
3 80 89 25 6
3 80 89 30 6
3 80 89 40 4
3 80 89 50 4
3 80 89 60 4
3 80 89 70 3
3 80 89 80 2
3 80 89 90 2
3 80 89 100 2
3 3/4
100 108 25 5
3 3/4 100 108 30 4
3 3/4 100 108 40 4
3 3/4 100 108 50 4
3 3/4 100 108 60 3
3 3/4 100 108 70 3
3 3/4 100 108 80 2
3 3/4 100 108 90 1,5
3 3/4 100 108 100 2
4 100 114 30 4
4 100 114 40 4
4 100 114 50 4
4 100 114 60 3
4 100 114 70 2
4 100 114 80 2
4 100 114 100 1,5
5 100 133 30 4
5 125 133 40 4
5 125 133 50 3
5 125 133 60 3
5 125 133 80 2
5 125 133 100 1,5
6 150 159 30 4
6 150 159 40 3
6 150 159 50 2
6 150 159 60 2
6 150 159 80 2
6 150 159 100 1
8 200 219 30 3
8 200 219 40 2
8 200 219 50 2
8 200 219 60 1,5
8 200 219 80 1
8 200 219 100 1

Uwaga

Na życzenie klienta folia PCV może być zintegrowana z otuliną. W razie zainteresowania, prosimy o wpisanie wyboru tej opcji w komentarzu do zamówienia.


Technical data

fire classification - reaction to fire:
materiał nie rozprzestrzeniający ognia
high temperature resistance:
250 °C
internal diameter range lagging:
15 - 219 mm
length:
1 m
range of thickness of insulation lagging:
20 - 100 mm
thermal conductivity λ:
0,037 W/mK

Attachments